200 kV constant-potential X-ray thickness gauge for hot and cold mill strip on Emerson DeltaV. Sub-2 ms response, ± 0.1% accuracy, factory-validated for RIO-standardized mills.
Constant-potential 200 kV X-ray transmission through the strip, stable across mill temperature swings.
Ionization chamber detector with temperature compensation, calibrated per ISO/IEC 17025.
Proprietary algorithms correct for alloy, pass line, and strip temperature in under 2 ms.
Published thickness to Emerson DeltaV over RIO for AGC loop closure.
| Measurement principle | X-ray transmission, constant potential |
| Thickness range | 0.040 to 2.000 in. (1.02 to 50.8 mm) |
| Accuracy | ± 0.1% of nominal |
| Response time | < 2 ms to 63% step |
| Repeatability (2σ) | ± 0.05% of nominal |
| Alloy compensation | 18 alloys standard, unlimited custom |
| Source type | Constant-potential, air-cooled |
| Tube voltage | 200 kV maximum |
| Tube current | 1 to 10 mA, software-set |
| Warm-up time | < 3 minutes from cold start |
| Control platform | Emerson DeltaV (RIO native) |
| Protocol | Foundation Fieldbus, OPC UA |
| HMI | EXOR MicroEdge 15.6 in. color touch |
| Power | 208/240/480 VAC, 50/60 Hz, 3 kVA |
| Frame type | C-frame, motorized retract |
| Throat depth | 24 in. (610 mm) standard |
| Strip speed | Up to 3,000 ft/min (914 m/min) |
| Ambient temperature | 0 to 50 °C operating |
100 kV X-ray gauge for cold mill on Emerson DeltaV.
Dual-side coating weight gauge for galvanizing lines.
Stereo line-scan width gauge for slitting lines.
Tell us your strip dimensions, line speed, and existing PLC architecture. Our applications team will return a complete proposal with installation schedule.